Advanced Voting Totals for 3.18.25 Special Election

Floyd County Totals - Advanced Voting
for the 3.18.2025 Special Election

Date Election Center In-Person Ballots Mailed
2.24.2025 80 28
2.25.2025 91 0
2.26.2025 86 0
2.27.2025 105 2
2.28.2025 121 1
3.1.2025 75 0
3.3.2025 93 12
3.4.2025 86 1
3.5.2025 80 0
3.6.2025 110 2
3.7.2025 137 2
3.8.2025 100 0
3.9.2025 83 0
3.10.2025 150 0
3.11.2025 119 0
3.12.2025 141 0
3.13.2025 135 0
3.14.2025    
TOTALS 1,792 48