Advanced Voting Totals for 11.7.2023 General Election
Date | In-Person Election Center | In-Person Civic Center | In-Person Anthony Center | Total In-Person |
---|---|---|---|---|
10.16.2023 | 118 | X | X | 118 |
10.17.2023 | 246 | X | X | 246 |
10.18.2023 | 376 | X | X | 376 |
10.19.2023 | 501 | X | X | 501 |
10.20.2023 | 627 | X | X | 627 |
10.21.2023 | 691 | X | X | 691 |
10.23.2023 | X | 0 | ||
10.24.2023 | X | 0 | ||
10.25.2023 | X | 0 | ||
10.26.2023 | X | 0 | ||
10.27.2023 | X | 0 | ||
10.28.2023 | X | X | 0 | |
10.29.2023 | X | X | 0 | |
10.30.2023 | X | 0 | ||
10.31.2023 | X | 0 | ||
11.1.2023 | X | 0 | ||
11.2.2023 | X | 0 | ||
11.3.2023 | X | 0 | ||
TOTALS |