Paving 2023
2023 LMIG Paving List |
Miles |
Cordle - COMPLETED | 0.3 |
Lovell Street - COMPLETED | 0.3 |
Split Branch Ct. - COMPLETED | 0.113 |
Foliage Way - COMPLETED | 0.053 |
Honeytree Trail - COMPLETED | 0.196 |
Treehouse Trail - COMPLETED | 0.168 |
Sapling Ct. - COMPLETED | 0.026 |
Trillium Trail - COMPLETED | 0.541 |
Redfern Trail - COMPLETED | 0.177 |
Bob White Ct. - COMPLETED | 0.027 |
Nan Lee Drive - COMPLETED | 0.28 |
Beech Creek Drive - COMPLETED | 0.35 |
Donley Drive - COMPLETED | 0.35 |
Glendale - Rolled over to 2024 | 0.4 |
Ave B Shannon - Rolled over to 2024 | 0.16 |
Ave C Shannon - Rolled over to 2024 | 0.16 |
2nd Street Shannon - Rolled over to 2024 | 0.6 |
3rd Street Shannon - Rolled over to 2024 | 0.65 |
Nottingham Way - COMPLETED | 0.17 |
Nottingham Court - COMPLETED | 0.06 |
Pembroke Way - COMPLETED | 0.115 |
Doncaster Drive - COMPLETED | 0.51 |
Barnesdale Way - COMPLETED | 0.27 |
Lady Marion - COMPLETED | 0.4 |
Juniper Street - COMPLETED | 0.28 |
Norwood - Rolled over to 2024 | 0.15 |
Henton - COMPLETED | 0.2 |
Henson Road - COMPLETED | 1.5 |
Angel Road - COMPLETED | 1.62 |
Berryrun Drive - COMPLETED | 0.195 |
Grandberry Ct. - COMPLETED | 0.104 |
Bayberry Circle - COMPLETED | 0.055 |
Songberry Ct. - COMPLETED | 0.053 |
Twin Court - Rolled over to 2024 | 0.1 |
Margo Trail - Rolled over to 2024 | 1.2 |
Total LMIG Paved = 8.413 mi. (71% completed) |
11.833 |
|
|
County Paving / SPLOST |
|
South end of Terhune - Rolled over to 2024 | 0.6 |
Wax Old Rockmart to 101 - Rolled over to 2024 | 0.37 |
Old Dalton Road (140 - 156) - COMPLETED | 4 |
East Hermitage - COMPLETED | 3.835 |
Morrison Campground (Gentry - 293) - COMPLETED | 1.951 |
Blacks Bluff (Brushy to State Line) - COMPLETED | 3.34 |
Padlock - County - COMPLETED | 0.4 |
Padlock - City - COMPLETED | 1.4 |
Wax Road S of Plemones - Rolled over to 2024 | 3.25 |
Jake Whorton Road - Rolled over to 2024 | 2.1 |
Total County / SPLOST Paved = 14.926 mi. / 70% completed |
21.246 |
Carryover |
|
Biddy Road - Rolled over to 2024 | 1.55 |
Trentwood - COMPLETED | 0.62 |
Total Carryover Completed 2023 = 0.62 mi. (40% completed) |
1.55 |
TOTAL PAVING COMPLETED 2023 = 23.959 mi. (68% completed) |
35.249 |